ETI 9215 Pressure Meter - CANS LTD

ETI 9215 Pressure Meter

CALL FOR PRICE


This new range of four industrial differential pressure meters offer high accuracy, performance and repeatability. The pressure meters allow the user to indicate the positive and negative differential pressure over the range of ±5, ±15, ±30 or ±75 psi.

All instruments feature over pressure protection to at least twice the measuring capacity. These easy to use pressure meters are ideal for measuring non-corrosive gauge or differential air/gas pressure in a wide variety of industries.

Each pressure meter features a custom, LCD display with P1, P2, diff, hold, open circuit, low battery indication and a user selectable backlight. The unit incorporates an auto-power off facility that automatically turns the instrument off after approximately 25 minutes, maximising battery life. The 9200 series pressure meters automatically compensate for changes in temperature.

Each unit is housed in a durable, ABS case that has an integrated rubber seal to ensure complete water tightness and help reduce the possibility of damage in harsh environments.

The 9205 model is supplied with two 500 mm long x 6 mm ID connection hoses with batteries and operation manual.

The 9215,9230 & 9275 come with two 300 mm long by 4 mm ID hoses, batteries and operating manual.

range & resolution - psi: 9205 - range: ±5, resolution: 0.001 | 9215: range: ±15, resolution: 0.01 | 9230: range: ±30, resolution: 0.01 | 9275: range: ±75, resolution: 0.1
range & resolution - inH2O: 9205 - range: ±138.4, resolution: 00.1 | 9215: range: ±415.2, resolution: 0.1 | 9230: range: ±830.4, resolution: 1 | 9275: range: ±2076, resolution: 1
range & resolution - mbar: 9205 - range: ±344.7, resolution: 0.1 | 9215: range: ±1034.2, resolution: 1 | 9230: range: ±2068.4, resolution: 1 | 9275: range: ±5171, resolution: 1
range & resolution - kPa: 9205 - range: ±34.47, resolution: 0.01 | 9215: range: ±103.4, resolution: 1 | 9230: range: ±206.8, resolution: 0.1 | 9275: range: ±517.1, resolution: 0.1
range & resolution - inHg: 9205 - range: ±10.18, resolution: 0.001 | 9215: range: ±30.54, resolution: 0.01 | 9230: range: ±61.08, resolution: 0.01 | 9275: range: ±152.7, resolution: 0.1
range & resolution - mmHg: 9205 - range: ±258.5, resolution: 0.1 | 9215: range: ±775.7, resolution: 0.1 | 9230: range: ±1551.4, resolution: 1 | 9275: range: ±3879, resolution: 1
range & resolution - ozin2: 9205 - range: ±80, resolution: 0.01 | 9215: range: ±240, resolution: 0.1 | 9230: range: ±480, resolution: 0.1 | 9275: range: ±1200, resolution: 1
range & resolution - ftH2O: 9205 - range: ±11.53, resolution: 0.001 | 9215: range: ±34.60, resolution: 0.01 | 9230: range: ±69.20, resolution: 0.01 | 9275: range: ±173.0, resolution: 0.1
range & resolution - cmH2O: 9205 - range: ±351.5, resolution: 0.1 | 9215: range: ±1055, resolution: 1 | 9230: range: ±2109, resolution: 1 | 9275: range: ±5273, resolution: 1
range & resolution - kgcm2: 9205 - range: ±0.351, resolution: 0.001 | 9215: range: ±1.055, resolution: 0.001 | 9230: range: ±2.109, resolution: 0.001 | 9275: range: ±5.273, resolution: 0.001
range & resolution - bar: 9205 - range: ±0.344, resolution: 0.001 | 9215: range: ±1.034, resolution: 0.001 | 9230: range: ±2.068, resolution: 0.001 | 9275: range: ±5.171, resolution: 0.001
accuracy: 9205 - accuracy ±0.5%FS or Better at 25°C 9215 - accuracy ±1.0%FS or Better at 25°C 9230 - accuracy ±1.0%FS or Better at 25°C 9275 - accuracy ±1.0%FS or Better at 25°C
repeatability: ±0.2 % (Max. 0.5 %FS)
battery: 2 x 1.5 volt AAA
battery life: 100 hours
display: custom LCD
dimensions: 32 x 71 x 141 mm
weight: 185 grams